Thornford, Dorset today
Next north
16:12
Bristol Temple Meads, on time
Next south
15:36
Weymouth, exp 15:51
Line today
Clear
1 running late of 2
Bins out
today
Rubbish and Food waste, Fri 18 Sep
The Wriggle
0.11 m
Steady in three hours
Warnings
0
No flood or weather warnings
Power
0
Nothing within 5 km
Weather
17 C
light drizzle, 8% rain today
Departures
Thornford (THO), what is at the station on the Heart of Wessex line
| Time | Way | Destination | Status |
|---|---|---|---|
| 15:36 | South | Weymouth | exp 15:51 |
| 16:12 | North | Bristol Temple Meads | on time |
| 17:36 | South | Weymouth | timetabled |
| 18:12 | North | Bristol Temple Meads | timetabled |
| 19:56 | South | Weymouth | timetabled |
| 20:55 | North | Bristol Temple Meads | timetabled |
| 22:25 | South | Weymouth | timetabled |
Live train times from National Rail Enquiries, data from Rail Delivery Group. Timetabled trains from Realtime Trains (opens in a new tab).
Weather
| Now | 17 C | light drizzle |
|---|---|---|
| Feels like | 15 C | |
| Today | 19 C to 12 C | 8% rain, about average for September |
| Tomorrow | 20 C to 15 C | drizzle, 63% rain |
| Gusting | 20 mph | breezy |
| Light | 06:50 to 19:17 | |
| Air | 26 | fair on the European index |
Dates
| Date | What | When |
|---|---|---|
| Fri 18 Sep | Rubbish, Food waste | today |
| Fri 25 Sep | Recycling | in 7 days |
The calendar for this round from Dorset Council (opens in a new tab).
The Wriggle
0.11 m now1.10 m is the top of normal
The nearest gauge is at Chetnole, nearly five kilometres upstream.
| Level now | 0.11 m | normal |
|---|---|---|
| Three hours | Steady | |
| Usually between | 0.04 and 1.10 m | |
| Highest on record | 2.34 m |
This gauge on Check for Flooding (opens in a new tab).
Rain in the last 24 hours
| Gauge | 24 hours | How far, and now |
|---|---|---|
| Sherborne (opens in a new tab) | 0 mm | 3.6 km |
| Sutton Bingham (opens in a new tab) | 0 mm | 4.9 km |
| Telegraph Hill (opens in a new tab) | 0 mm | 9.3 km |
Tonight
| Sunset | 19:17 | |
|---|---|---|
| Dark by | 19:51 | no lighting out here |
| Dark for | 10 hours 28 minutes | |
| Light again | 06:52 | first light 06:19 |
| Moon | First quarter | 47 per cent lit |
| Coldest | 15.3 C | at 06:00 |
| Rain | 0 mm | none expected |
Worked out here from the date and where the village is.
This parish
| Postal town | Sherborne | in the DT9 district |
|---|---|---|
| County | Dorset | the villages here on a map, and who runs it |
| Street map | Every street in Thornford | with a grid to find them by |
| Nearest tip | Sherborne Household Recycling Centre (Tip) (opens in a new tab) | 3.8 km away, DT9 6EE |
| Surgery | Yetminster Health Centre (opens in a new tab) | 01935 872530, 2.5 km away, DT9 6LQ |
| Primary school | Thornford CE VA Primary School (opens in a new tab) | catchment |
| Secondary school | The Gryphon School (opens in a new tab) | catchment |
| Parish council | Thornford and Beer Hackett Parish Council (opens in a new tab) | |
| Councillor | Robin Legg (opens in a new tab) | Liberal Democrat, Sherborne Rural Ward |
| Member of parliament | Edward Morello (opens in a new tab) | Liberal Democrat, West Dorset Constituency |
From Dorset Council.
Feeds
| Feed | State | Last good | Source | Notes |
|---|---|---|---|---|
| Departures | current | 9 minutes ago | National Rail | The next four each way from Thornford (THO). |
| Timetable | current | 9 minutes ago | Realtime Trains | Trains after the next two hours, read once an hour. |
| River level | current | 9 minutes ago | Environment Agency | The gauge at Chetnole, every fifteen minutes. |
| Rainfall | current | 9 minutes ago | Environment Agency | Every gauge within about ten kilometres. |
| Flood warnings | current | 9 minutes ago | Environment Agency | Anything in force within twenty kilometres. |
| Bins | current | 9 minutes ago | Dorset Council | The next collection for each stream. |
| Weather | current | 9 minutes ago | Open Meteo | Now, today and tomorrow. |
| Air and pollen | current | 9 minutes ago | Open Meteo | The European index, and what is in flower. |
| Power cuts | current | 9 minutes ago | SSEN | Report one on 105, free from any phone. |
| Weather warnings | current | 9 minutes ago | Met Office | Warnings covering the South West. |